0 0

7626 // MOTION TEX PLUS

Packaging unit: 10 piece
Minimum order quantity: 1 piece
To the product details
Find sources of supply Price on demand

Product details

  • Shell fabric 1: Polyester: 65%; Cotton: 35%
Reinforced with Canvas
Comfort Fit
STANDARD 100 by OEKO-TEX
Machine wash 60°C
Do not bleach
Tumble dry, low temperature
Warm iron
Do not dry clean

Further Information

Shell fabric:
Polyester / cotton, navy blue / black
Lining:
-
Size(s):
24-29, 42-68, 90-110
Packaging unit:
10 piece(s)
Certification:
STANDARD 100 by OEKO-TEX®
Description:
NITRAS MOTION TEX PLUS, bib pants, navy blue / black (colour code: 2110), 280 g/sqm, breathable material, high wearing comfort, elastic waist, reinforcements made of canvas on leg, knee, back pockets as well as outside bib pocket and ankles, durable triplestitched seams, reflective elements for better visibility, practical and useful extras: thigh pockets with flaps, ruler pocket with additional pocket, bib inside pocket with YKK-zipper and additional outside pockets, knee pockets for protectors with insertion from above, hammer loop, D-ring, durable clips, elastic straps, STANDARD 100 by OEKO-TEX®, Comfort Fit, knee protectors 76K (EN 14404) optionally available

Logistic data

size GTIN (PU) GTIN (SPU) length (m) width (m) height (m) weight (kg)
24 4059904128507 4059904128248 0.57 0.35 0.29 12.53
25 4059904128514 4059904128255 0.57 0.36 0.29 12.89
26 4059904128521 4059904128262 0.57 0.35 0.28 13.35
27 4059904128538 4059904128279 0.57 0.35 0.32 13.49
28 4059904128545 4059904128286 0.56 0.36 0.32 13.91
29 4059904128552 4059904128293 0.56 0.35 0.32 14.2
42 4059904128569 4059904128309 0.56 0.35 0.29 11.28
44 4059904128576 4059904128316 0.56 0.35 0.29 11.56
46 4059904128583 4059904128323 0.57 0.34 0.28 11.77
48 4059904128590 4059904128330 0.57 0.33 0.29 12.13
50 4059904128606 4059904128347 0.57 0.36 0.28 12.24
52 4059904128613 4059904128354 0.56 0.34 0.28 12.63
54 4059904128620 4059904128361 0.56 0.34 0.28 12.8
56 4059904128637 4059904128378 0.57 0.34 0.28 13.09
58 4059904128644 4059904128385 0.57 0.34 0.31 13.57
60 4059904128651 4059904128392 0.56 0.35 0.32 13.85
62 4059904128668 4059904128408 0.5 0.35 0.32 14.1
64 4059904128675 4059904128415 0.56 0.35 0.31 14.19
66 4059904128682 4059904128422 0.57 0.36 0.32 14.5
68 4059904128699 4059904128439 0.59 0.36 0.31 14.66
90 4059904128705 4059904128446 0.57 0.34 0.28 0.28
94 4059904128712 4059904128453 0.57 0.36 0.3 13.89
98 4059904128729 4059904128460 0.56 0.34 0.28 13.41
102 4059904128736 4059904128477 0.57 0.35 0.32 13.7
106 4059904128743 4059904128484 0.57 0.35 0.31 14.23
110 4059904128750 4059904128491 0.56 0.35 0.32 14.55
Customs tariff number:62034331000
Country of origin:India
+49 2272 9060 800
shop@nitras-safety.com