0 0

7621 // MOTION TEX PLUS

Packaging unit: 10 piece
Minimum order quantity: 1 piece
To the product details
Find sources of supply Price on demand

Product details

  • Shell fabric 1: Polyester: 65%; Cotton: 35%
Reinforced with Canvas
Comfort Fit
STANDARD 100 by OEKO-TEX
Machine wash 60°C
Do not bleach
Tumble dry, low temperature
Warm iron
Do not dry clean

Further Information

Shell fabric:
Polyester / cotton, royal blue / black
Lining:
-
Size(s):
24-29, 42-68, 90-110
Packaging unit:
10 piece(s)
Certification:
STANDARD 100 by OEKO-TEX®
Description:
NITRAS MOTION TEX PLUS, bib pants, royal blue / black (colour code: 2010), 280 g/sqm, breathable material, high wearing comfort, elastic waist, reinforcements made of canvas on leg, knee, back pockets as well as outside bib pocket and ankles, durable triplestitched seams, reflective elements for better visibility, practical and useful extras: thigh pockets with flaps, ruler pocket with additional pocket, bib inside pocket with YKK-zipper and additional outside pockets, knee pockets for protectors with insertion from above, hammer loop, D-ring, durable clips, elastic straps, STANDARD 100 by OEKO-TEX®, Comfort Fit, knee protectors 76K (EN 14404) optionally available

Logistic data

size GTIN (PU) GTIN (SPU) length (m) width (m) height (m) weight (kg)
24 4059904112445 4059904113640 0.57 0.35 0.29 12.53
25 4059904112452 4059904113657 0.57 0.36 0.29 12.89
26 4059904112469 4059904113664 0.57 0.35 0.28 13.35
27 4059904112476 4059904113671 0.57 0.35 0.32 13.49
28 4059904112483 4059904113688 0.56 0.36 0.32 13.91
29 4059904112490 4059904113695 0.56 0.35 0.32 14.2
42 4059904078369 4059904078352 0.56 0.35 0.29 11.28
44 4059904078383 4059904078376 0.56 0.35 0.29 11.56
46 4059904078406 4059904078390 0.57 0.34 0.28 11.77
48 4059904078420 4059904078413 0.57 0.33 0.29 12.13
50 4059904078444 4059904078437 0.57 0.36 0.28 12.24
52 4059904078468 4059904078451 0.56 0.34 0.28 12.63
54 4059904078482 4059904078475 0.56 0.34 0.28 12.8
56 4059904078505 4059904078499 0.57 0.34 0.28 13.09
58 4059904078529 4059904078512 0.57 0.34 0.31 13.57
60 4059904078543 4059904078536 0.56 0.35 0.32 13.85
62 4059904078567 4059904078550 0.5 0.35 0.32 14.1
64 4059904078581 4059904078574 0.56 0.35 0.31 14.19
66 4059904078604 4059904078598 0.57 0.36 0.32 14.5
68 4059904078628 4059904078611 0.59 0.36 0.31 14.66
90 4059904112506 4059904113701 0.57 0.34 0.28 12.57
94 4059904112513 4059904113718 0.57 0.36 0.3 13.89
98 4059904112520 4059904113725 0.56 0.34 0.28 13.41
102 4059904112537 4059904113732 0.57 0.35 0.32 13.7
106 4059904112544 4059904113749 0.57 0.35 0.31 14.23
110 4059904112551 4059904113756 0.56 0.35 0.32 14.55
Customs tariff number:62034331000
Country of origin:India
+49 2272 9060 800
shop@nitras-safety.com