0 0

7616 // MOTION TEX PLUS

Packaging unit: 10 piece
Minimum order quantity: 1 piece
To the product details
Find sources of supply Price on demand

Product details

  • Shell fabric 1: Polyester: 65%; Cotton: 35%
Reinforced with Canvas
Comfort Fit
STANDARD 100 by OEKO-TEX
Machine wash 60°C
Do not bleach
Tumble dry, low temperature
Warm iron
Do not dry clean

Further Information

Shell fabric:
Polyester / cotton, navy blue / black
Lining:
-
Size(s):
24-29, 42-68, 90-110
Packaging unit:
10 piece(s)
Certification:
STANDARD 100 by OEKO-TEX®
Description:
NITRAS MOTION TEX PLUS, long work trousers, navy blue / black (colour code: 2110), 280 g/sqm, breathable material, high wearing comfort, elastic waist with raised back, reinforcement on back belt loop and reinforcements made of Canvas on back, knee, leg pockets and ankles, durable triple-stitched seams, covered button for product protection (e.g. scratches), reflective elements for better visibility, practical and useful extras: thigh pockets with flaps, ruler pocket with additional pocket, knee pockets for protectors with insertion from above, hammer loop, D-ring, STANDARD 100 by OEKO-TEX®, Comfort Fit, knee protectors 76K (EN 14404) optionally availables

Logistic data

size GTIN (PU) GTIN (SPU) length (m) width (m) height (m) weight (kg)
24 4059904127982 4059904127722 0.57 0.35 0.24 8.67
25 4059904127999 4059904127739 0.56 0.35 0.22 10.7
26 4059904128002 4059904127746 0.56 0.35 0.23 10.99
27 4059904128019 4059904127753 0.57 0.36 0.26 11.23
28 4059904128026 4059904127760 0.58 0.35 0.26 11.56
29 4059904128033 4059904127777 0.58 0.35 0.26 11.87
42 4059904128040 4059904127784 0.57 0.35 0.24 8.67
44 4059904128057 4059904127791 0.57 0.35 0.23 9.08
46 4059904128064 4059904127807 0.56 0.34 0.24 9.16
48 4059904128071 4059904127814 0.56 0.35 0.23 9.41
50 4059904128088 4059904127821 0.56 0.35 0.24 9.78
52 4059904128095 4059904127838 0.56 0.35 0.25 10.05
54 4059904128101 4059904127845 0.56 0.34 0.24 10.39
56 4059904128118 4059904127852 0.56 0.35 0.23 10.64
58 4059904128125 4059904127869 0.56 0.36 0.27 10.84
60 4059904128132 4059904127876 0.56 0.36 0.26 11.08
62 4059904128149 4059904127883 0.57 0.35 0.26 11.32
64 4059904128156 4059904127890 0.57 0.35 0.26 11.85
66 4059904128163 4059904127906 0.57 0.35 0.26 11.66
68 4059904128170 4059904127913 0.56 0.35 0.26 12.38
90 4059904128187 4059904127920 0.56 0.36 0.23 10.37
94 4059904128194 4059904127937 0.55 0.35 0.23 10.59
98 4059904128200 4059904127944 0.57 0.35 0.23 10.98
102 4059904128217 4059904127951 0.57 0.36 0.26 11.35
106 4059904128224 4059904127968 0.56 0.36 0.26 11.72
110 4059904128231 4059904127975 0.56 0.36 0.26 11.72
Customs tariff number:62034311000
Country of origin:India
+49 2272 9060 800
shop@nitras-safety.com