0 0
new

7571 // MOTION TEX VIZ

Packaging unit: 10 piece
Minimum order quantity: 1 piece
To the product details
Find sources of supply Price on demand

Product details

  • Shell fabric 1: Polyester: 60%; Cotton: 40%
EN ISO 13688
EN ISO 20471 EN ISO 20471
2
Regular Fit
Machine wash 60°C
Do not bleach
Do not tumble dry
Do not iron
Do not dry clean

Further Information

Shell fabric:
cotton, polyester
Lining:
Size(s):
24-29, 42-68, 90-110
Packaging unit:
10 piece(s)
Certification:
EN ISO 13688, EN ISO 20471
Description:
NITRAS MOTION TEX VIZ, long high-visibility work trousers, 280 g/sqm, breathable and light-weight material, high wearing comfort, elastic waist, reinforcements on back belt loop, knee, back and leg pockets, circumferential reflective stripes and reflective piping at side and knee pockets for very good visibility, practical and funtional details: thigh pocket with flap, ruler pocket with additional pocket, knee pockets for protectors with insertion from below, hammer loop, Regular Fit

Logistic data

size GTIN (PU) GTIN (SPU) length (m) width (m) height (m) weight (kg)
24 4059904150348 4059904149823 0.42 0.32 0.235 6.922
25 4059904150355 4059904149830 0.395 0.338 0.242 7.07
26 4059904150362 4059904149847 0.394 0.328 0.245 7.669
27 4059904150379 4059904149854 0.4 0.328 0.24 7.109
28 4059904150386 4059904149861 0.41 0.32 0.235 7.596
29 4059904150393 4059904149878 0.39 0.324 0.242 7.524
42 4059904150409 4059904149885 0.396 0.322 0.23 6.144
44 4059904150416 4059904149892 0.405 0.322 0.237 6.563
46 4059904150423 4059904149908 0.402 0.328 0.237 6.816
48 4059904150430 4059904149915 0.395 0.32 0.245 7.022
50 4059904150447 4059904149922 0.411 0.32 0.267 7.197
52 4059904150454 4059904149939 0.405 0.326 0.242 7.254
54 4059904150461 4059904149946 0.409 0.351 0.242 7.57
56 4059904150478 4059904149953 0.409 0.329 0.237 7.713
58 4059904150485 4059904149960 0.4 0.325 0.242 7.921
60 4059904150492 4059904149977 0.402 0.321 0.24 8.042
62 4059904150508 4059904149984 0.402 0.325 0.24 8.219
64 4059904150515 4059904149991 0.407 0.325 0.24 8.184
66 4059904150522 4059904150003 0.405 0.325 0.45 8.109
68 4059904150539 4059904150010 0.4 0.339 0.237 8.478
90 4059904150546 4059904150027 0.419 0.344 0.25 6.541
94 4059904150553 4059904150034 0.397 0.32 0.232 6.795
98 4059904150560 4059904150041 0.398 0.32 0.237 7.027
102 4059904150577 4059904150058 0.404 0.324 0.24 7.91
106 4059904150584 4059904150065 0.389 0.32 0.232 8.085
110 4059904150591 4059904150072 0.398 0.334 0.24 7.682
Customs tariff number:62034311000
Country of origin:India
+49 2272 9060 800
shop@nitras-safety.com