0 0

7422 // MICRO STEP SA

Packaging unit: 10 pair
Minimum order quantity: 1 pair
To the product details
Find sources of supply Price on demand

Product details

EN ISO 20345
DGUV Rule112-191
MF
P
S1
SRC
606 Schuhgewicht

Further Information

Shoe upper:
Microfibre, black
Outsole:
PU / TPU, black / transparent
Size(s):
35-50
Packaging unit:
10 pair(s)
Certification:
EN ISO 20345, DGUV Rule 112-191
Description:
NITRAS MICRO STEP SA, S1P safety sandals, durable microfibre, black (colour code: 1000), tough PU / TPU outsole, black / transparent, fibreglass toe cap, textile perforation resistant midsole, metal-free, premium insock 700C // COMFORT STEP, ergonomically formed, appealing design, highest slip resistance (SRC), width 11, reflective piping at the heel, hook and loop fastener, heel lining for easy donning and doffing and heel reinforcement made of robust microfibre, DGUV Rule 112-191-certified, ESD-capable

Logistic data

size GTIN (PU) GTIN (SPU) length (m) width (m) height (m) weight (kg)
35 4059904121232 4059904121225 0.61 0.55 0.35 13.11
36 4059904097803 4059904097797 0.62 0.56 0.36 12.83
37 4059904097827 4059904097810 0.62 0.55 0.34 13.34
38 4059904097841 4059904097834 0.61 0.57 0.35 13.61
39 4059904097865 4059904097858 0.63 0.55 0.37 14.27
40 4059904097889 4059904097872 0.62 0.55 0.35 14.59
41 4059904097902 4059904097896 0.61 0.57 0.35 15.35
42 4059904097926 4059904097919 0.62 0.55 0.36 15.61
43 4059904097940 4059904097933 0.64 0.57 0.38 16.24
44 4059904097964 4059904097957 0.65 0.57 0.38 17.11
45 4059904097988 4059904097971 0.64 0.57 0.38 17.11
46 4059904098008 4059904097995 0.65 0.58 0.38 18.45
47 4059904098022 4059904098015 0.65 0.57 0.37 18.69
48 4059904098046 4059904098039 0.65 0.58 0.38 18.72
49 4059904121256 4059904121249 0.66 0.57 0.4 20.98
50 4059904121270 4059904121263 0.67 0.56 0.41 22.24
Customs tariff number:64041990000
Country of origin:China
+49 2272 9060 800
shop@nitras-safety.com