0 0

7213 // POWER STEP MID+

Packaging unit: 10 pair
Minimum order quantity: 1 pair
To the product details
Find sources of supply Price on demand

Product details

EN ISO 20345
DGUV Rule112-191
HI
HRO
Premium quality
S3
SRC
780 Schuhgewicht

Further Information

Shoe upper:
Grain leather, black
Outsole:
PU / nitrile, black
Size(s):
36-50
Packaging unit:
10 pair(s)
Certification:
EN ISO 20345, DGUV Rule 112-191
Description:
NITRAS POWER STEP MID+, S3 HI HRO safety boots, high, durable grain leather, black (colour code: 1000), tough PU / nitrile outsole, black, steel toe cap, steel perforation resistant midsole, premium insock 700C // COMFORT STEP, ergonomically formed, appealing design, flattened heel for a natural rolling movement of the foot, highest slip resistance (SRC), width 11, additional toe cap, well padded bootleg for optimal fit and comfort, heel lining for easy donning and doffing and heel reinforcement made of robust microfibre, premium-quality, DGUV Rule 112-191-certified

Logistic data

size GTIN (PU) GTIN (SPU) length (m) width (m) height (m) weight (kg)
36 4059904103443 4059904103436 0.68 0.54 0.41 18.1
37 4059904103467 4059904103450 0.69 0.54 0.4 18.91
38 4059904103481 4059904103474 0.69 0.53 0.41 19.34
39 4059904103504 4059904103498 0.41 0.27 0.13 1.79
40 4059904103528 4059904103511 0.41 0.27 0.13 1.79
41 4059904103542 4059904103535 0.68 0.54 0.41 21.01
42 4059904103566 4059904103559 0.68 0.55 0.4 21.33
43 4059904103580 4059904103573 0.68 0.56 0.41 22.9
44 4059904103603 4059904103597 0.68 0.57 0.41 23.27
45 4059904103627 4059904103610 0.68 0.56 0.41 23.8
46 4059904103641 4059904103634 0.68 0.57 0.41 24.41
47 4059904103665 4059904103658 0.69 0.57 0.41 24.82
48 4059904103689 4059904103672 0.69 0.56 0.4 25.31
49 4059904103702 4059904103696 0.68 0.57 0.4 25.34
50 4059904103726 4059904103719 0.69 0.57 0.41 25.77
Customs tariff number:64034000000
Country of origin:India
+49 2272 9060 800
shop@nitras-safety.com