0 0

7305 // SPORT STEP WH

Packaging unit: 10 pair
Minimum order quantity: 1 pair
To the product details
Find sources of supply Price on demand

Product details

EN ISO 20345
DGUV Rule112-191
MF
S3
SRC
576 Schuhgewicht

Further Information

Shoe upper:
Artificial leather, white
Outsole:
PU / TPU, grey / transparent
Size(s):
35-50
Packaging unit:
10 pair(s)
Certification:
EN ISO 20345, EN 61340-4-3, DGUV Rule 112-191
Description:
NITRAS SPORT STEP SA, S1P safety sandals, durable grain leather, black, tough and non-marking PU / TPU outsole, grey / transparent, fibreglass toe cap, textile perforation resistant midsole, metal-free, ergonomic insocks, sporty design, highest slip resistance (SRC), width 11, hook and loop fastener, circumferential reflective stripe, heel lining for easy donning and doffing and heel reinforcement made of robust microfibre, DGUV Rule 112-191-certified, ESD-capable

Logistic data

size GTIN (PU) GTIN (SPU) length (m) width (m) height (m) weight (kg)
35 4059904129832 4059904129672 0.61 0.52 0.36 12.66
36 4059904129849 4059904129689 0.61 0.52 0.36 12.66
37 4059904129856 4059904129696 0.6 0.54 0.35 12.89
38 4059904129863 4059904129702 0.61 0.52 0.36 12.66
39 4059904129870 4059904129719 0.61 0.52 0.36 14.04
40 4059904129887 4059904129726 0.61 0.53 0.36 13.66
41 4059904129894 4059904129733 0.61 0.52 0.36 14.05
42 4059904129900 4059904129740 0.61 0.52 0.36 14.04
43 4059904129917 4059904129757 0.64 0.54 0.38 15.09
44 4059904129924 4059904129764 0.64 0.59 0.38 15.09
45 4059904129931 4059904129771 0.64 0.54 0.38 15.09
46 4059904129948 4059904129788 0.64 0.54 0.38 15.07
47 4059904129955 4059904129795 0.64 0.54 0.38 15.07
48 4059904129962 4059904129801 0.64 0.54 0.38 15.07
49 4059904129979 4059904129818 0.64 0.54 0.38 15.07
50 4059904129986 4059904129825 0.64 0.54 0.38 15.08
Customs tariff number:64039993900
Country of origin:China
+49 2272 9060 800
shop@nitras-safety.com