0 0

7213W // POWER STEP MID+ W

Packaging unit: 10 pair
Minimum order quantity: 1 pair
To the product details
Find sources of supply Price on demand

Product details

EN ISO 20345
CI
DGUV Rule112-191
HI
HRO
Premium quality
S3
SRC
798 Schuhgewicht

Further Information

Shoe upper:
Grain leather, black
Outsole:
PU / nitrile, black
Size(s):
36-50
Packaging unit:
10 pair(s)
Certification:
EN ISO 20345, DGUV Rule 112-191
Description:
NITRAS POWER STEP MID+ W, S3 CI HI HRO safety winter boots, high, durable grain leather, black (colour code: 1000), tough PU / nitrile outsole, black, steel toe cap, steel perforation resistant midsole, premium insock 700C // COMFORT STEP, ergonomically formed, appealing design, flattened heel for a natural rolling movement of the foot, highest slip resistance (SRC), width 11, additional toe cap, well padded bootleg for optimal fit and comfort, winter lining throughout the interior, heel lining for easy donning and doffing and heel reinforcement made of robust microfibre, premium-quality, DGUV Rule 112-191-certified

Logistic data

size GTIN (PU) GTIN (SPU) length (m) width (m) height (m) weight (kg)
37 4059904103764 4059904103757 0.692 0.542 0.445 19.026
38 4059904103788 4059904103771 0.69 0.54 0.4 19.71
39 4059904103801 4059904103795 0.69 0.54 0.4 20.57
40 4059904103825 4059904103818 0.69 0.54 0.4 20.37
41 4059904103849 4059904103832 0.68 0.54 0.41 21.19
42 4059904103863 4059904103856 0.69 0.54 0.41 21.6
43 4059904103887 4059904103870 0.69 0.57 0.4 23.21
44 4059904103900 4059904103894 0.68 0.56 0.41 23.8
45 4059904103924 4059904103917 0.68 0.56 0.41 24.58
46 4059904103948 4059904103931 0.7 0.56 0.4 24.68
47 4059904103962 4059904103955 0.7 0.57 0.4 26.15
48 4059904103986 4059904103979 0.7 0.57 0.4 26.15
49 4059904104006 4059904103993 0.7 0.57 0.4 26.15
50 4059904104020 4059904104013 0.7 0.57 0.4 26.15
Customs tariff number:64034000000
Country of origin:India
+49 2272 9060 800
shop@nitras-safety.com